Save this page — it's the only air fryer cooking times chart you'll need. Times below assume a preheated air fryer and are written for UK models. Always cook meat and fish to a safe internal temperature rather than relying on the clock.
Key takeaways
Q: What temperature should an air fryer be for most foods?
A: 180–200°C (360–400°F) covers the vast majority of cooking. Use 200°C for crisp results (chips, wings, roast veg) and 180°C for gentler items (cakes, delicate fish).
Q: How do I convert an oven recipe to an air fryer?
A: Drop the temperature by about 20°C and cut the time by roughly 20%, then check early. An air fryer's fan cooks faster than a conventional oven.
Meat & poultry
| Food | Temp | Time | Cook to |
|---|---|---|---|
| Chicken breast (200g) | 190°C / 375°F | 10–12 min | 74°C |
| Chicken thighs (bone-in) | 190°C / 375°F | 18–22 min | 74°C |
| Chicken wings | 200°C / 400°F | 16–20 min | 74°C |
| Sausages | 180°C / 360°F | 10–13 min | 71°C |
| Bacon | 200°C / 400°F | 7–10 min | crisp |
| Beef burgers (med) | 190°C / 375°F | 10–12 min | 71°C |
| Pork chops | 190°C / 375°F | 12–15 min | 63°C + rest |
For the juiciest results with poultry, see our full guide on air frying chicken breast.
Fish & seafood
| Food | Temp | Time |
|---|---|---|
| Salmon fillet (150g) | 200°C / 400°F | 7–9 min |
| Cod / haddock | 200°C / 400°F | 8–10 min |
| Raw prawns | 200°C / 400°F | 5–7 min |
| Fish fingers | 200°C / 400°F | 8–10 min |
Want the method, not just the numbers? Here's how to air fry a salmon fillet.
Vegetables
| Food | Temp | Time |
|---|---|---|
| Roast potatoes | 200°C / 400°F | 22–28 min |
| Broccoli / cauliflower | 190°C / 375°F | 8–12 min |
| Brussels sprouts | 190°C / 375°F | 10–14 min |
| Sweet potato fries | 200°C / 400°F | 14–18 min |
| Tofu cubes | 200°C / 400°F | 12–15 min |
Frozen foods
| Food | Temp | Time |
|---|---|---|
| Frozen chips | 200°C / 400°F | 12–18 min |
| Frozen chicken nuggets | 200°C / 400°F | 8–11 min |
| Frozen sausage rolls | 180°C / 360°F | 12–16 min |
| Frozen fish fingers | 200°C / 400°F | 9–11 min |
Frozen chips have their own quirks — get the crispiest results with our frozen chips guide.
Three rules that never change
- Preheat for 3 minutes. It makes times consistent and browning better.
- Don't overcrowd the basket. One even layer cooks faster and crisps properly.
- Cook to temperature, not the clock. A £6 meat thermometer removes all the guesswork.
Frequently asked questions
Should I preheat my air fryer?
For most foods, a 3-minute preheat gives more consistent times and better browning. If your model has no preheat setting, add a minute to the cook time.
Why are my air fryer times different from the chart?
Wattage and basket size vary between models, so treat any chart as a guide. Check a few minutes early the first time you cook something, then note your model's timing.
Can I cook two foods at once?
Yes, if they share a similar temperature. Stagger start times so each finishes together, and shake the basket to keep airflow even.